Polymeric post insulator 10 kV IOEL 10-8-065-00 UHL2 and U3
Meets the requirements of GOST R 1516.3-96 and IEC IEC 273
Certificate of Conformity No. РОСС.RU.32001.04ИБФ1.ОСП22.19887.
Rated operational voltage, kV | 10 |
Max voltage, kV | 12 |
5-min.voltage of industrial frequency (tested), kV | 42 |
Partial discharge intensity (PD) in the insulator at a voltage of 7.7 kV, pC | <2,5 |
Maximum weight, kg | 0,88 |
Type | H, mm | Bending strength, kN |
Creepage distance, mm |
D1 | D2 | L1, mm |
L2, mm |
В1, mm |
В2, mm |
IOEL 10-5-065-02 | 120 | 5 | 183 | 2xM10 | 2xM10 | 16 | 16 | 23 | 23 |
IOEL 10-5-065-06 | 130 | 5 | 193 | 2xM10 | 2xM10 | 16 | 16 | 23 | 23 |
IOEL 10-8-065-09 | 124 | 8 | 187 | 2xM8 | M16 | 12 | 36 | 30 | - |
IOEL 10-5-065-11 | 120 | 5 | 183 | 2xM8 | М12 | 12 | 24 | 18 | - |
IOEL 10-5-065-12* | 120 | 5 | 183 | 2xM8 | 2xM8 | 12 | 12 | 18 | 18 |
IOEL 10-8-065-14 | 130 | 8 | 193 | 2xM10 | M16 | 16 | 36 | 30 | - |
IOEL 10-5-065-17 | 130 | 5 | 193 | 2xM8 | 2xM10 | 12 | 16 | 26 | 30 |
IOEL 10-5-065-19 | 120 | 5 | 183 | M8 | М10 | 12 | 16 | - | - |
IOEL 10-5-065-20 | 120 | 5 | 183 | M8 | М12 | 12 | 24 | - | - |
IOEL 10-8-065-22 | 130 | 8 | 193 | M12 | М12 | 24 | 24 | - | - |
IOEL 10-5-065-47 | 120 | 5 | 183 | M12 | М16 | 16 | 20 | - | - |
IOEL 10-5-065-52 | 130 | 5 | 193 | 2M8 | 2М10 | 12 | 16 | 18 | 23 |
*D1 and D2 are located in perpendicular planes